End of Sale (EoS)
Last order date for the product as well for all options associated to that product including any maintenance contracts, software subscription, content security subscriptions, etc. Please note that purchase of hardware maintenance subscription (Instant Replacement) covers up to the defined EoL date of the product. After the defined EoS date, hardware support packages are no longer available for purchase, nor for extension. Between the EoS date and the EoL date, software subscriptions (e.g., SSU, EU) and content security subscriptions (e.g., URL filter, antivirus) may be extended, but not beyond the EoL date. In case of a hardware failure after EoS date, customers may be required to transition to different hardware.
End of Life (EoL)
Last day of firmware support for this hardware and firmware product bundle including software subscriptions, content security subscriptions and any hardware maintenance subscription. Barracuda CloudGen Firewall firmware released after this date will no longer be tested nor supported on this hardware model and may not work. In case of a hardware failure after EoL date, customers may be required to transition to different hardware.
Barracuda CloudGen Firewall | Model Revision | Part Number | EoS | EoL | Successor Model |
---|---|---|---|---|---|
SC1 | Rev. A | BNGFSC1a | 2020-04-30 | 2023-12-31 | SC21 |
SC20, SC21 | Rev. A | BNGFSC20a/SC21a | not set | not set | - |
SC22, SC23 (3G/UMTS) | Rev. A | BNGFSC22a/SC23a | 2022-02-28 | 2025-02-28 | SC24a/b;SC25a/b |
SC24, SC25 (4G/LTE, EMEA) | Rev. A | BNGFSC24a/SC25a | 2023-05-31 | 2026-05-31 | SC24b;SC25b |
Rev. B | BNGFSC24b/SC25b | not set | not set | - | |
SC26, SC27 (4G/LTE, NA) | Rev. A | BNGFSC26a/SC27a | 2022-12-01 | 2025-12-01 | SC24b;SC25b |
SC28, SC29 (4G/LTE, Verizon) | Rev. A | BNGFSC28a/SC29a | 2022-12-01 | 2025-12-01 | SC24b;SC25b |
SC30, SC31 (WiFi) | Rev. A | BNGFSC30a/SC31a | not set | not set | - |
SC34 (4G/LTE), SC35 (4G/LTE, WiFi) | Rev. A | BNGFSC34a/SC35a | not set | not set | - |
F10 | Rev. A | BNGF10a | 2012-11-30 | 2017-11-30 | F12 Rev. A |
Rev. B | BNGF10a | 2016-05-31 | 2021-05-31 | F18 Rev A | |
F12 | Rev. A | BNGF12a | not set | not set | - |
F18 | Rev. A | BNGF18a | 2020-11-30 | 2025-11-30 | F18 Rev B |
Rev. B | BNGF18B | not set | not set | - | |
F80 | Rev. A | BNGF80a | 2019-10-31 | 2024-10-31 | F80 Rev. B |
Rev. B | BNGF80B | not set | not set | - | |
F82 | Rev. A | BNGF82a | 2022-02-28 | 2027-02-28 | F180B |
F93.R | Rev. A | BNGF93a.R | not set | not set | - |
F100 | Rev. A | BNGF100a | 2012-09-30 | 2017-09-30 | F100 Rev. B |
Rev. B | BNGF100a | 2015-12-31 | 2020-12-31 | F80 Rev. A | |
F101 | Rev. A | BNGF101a | 2012-05-31 | 2017-05-31 | F101 Rev. B |
Rev. B | BNGF101a | 2015-12-31 | 2020-12-31 | F80 Rev. A | |
F180 | Rev. A | BNGF180a | 2021-07-31 | 2026-07-31 | F180 Rev. B |
Rev. B | BNGF180B | not set | not set | - | |
F183 | Rev. A | BNGF183a | 2021-07-31 | 2026-07-31 | F180 Rev. B |
F183R | Rev. A | BNGF183Ra | 2022-02-28 | 2027-02-28 | F193.R |
F193.R | Rev. A | BNGF193a.R | not set | not set | - |
F200 | Rev. A | BNGF200a | 2012-12-31 | 2017-12-31 | F200 Rev. B |
Rev. B | BNGF200a | 2013-07-31 | 2018-07-31 | F200 Rev. C | |
Rev. C | BNGF200a | 2015-12-31 | 2020-12-31 | F180 Rev. A | |
F201 | Rev. A | BNGF201a | 2013-01-31 | 2018-01-31 | F201 Rev. B |
Rev. B | BNGF201a | 2013-05-31 | 2018-05-31 | F201 Rev. C | |
Rev. C | BNGF201a | 2015-12-31 | 2020-12-31 | F180 Rev. A | |
F280 | Rev. A | BNGF280a | 2015-09-30 | 2020-09-30 | F280 Rev. B |
Rev. B | BNGF280a | 2021-02-28 | 2026-02-28 | F280 Rev. C | |
Rev. C | BNGF280C | not set | not set | - | |
F300 | 4 Ports | BNGF300a | 2010-06-30 | 2015-06-30 | F300 Rev. A |
Rev. A | BNGF300a | 2013-06-30 | 2018-06-30 | F300 Rev. B | |
Rev. B | BNGF300a | 2015-09-30 | 2020-09-30 | F380 Rev. A | |
F301 | 4 Ports | BNGF301a | 2010-06-30 | 2015-06-30 | F301 Rev. A |
Rev. A | BNGF301a | 2012-12-31 | 2017-12-31 | F301 Rev. B | |
Rev. B | BNGF301a | 2015-09-30 | 2020-09-30 | F280 Rev. B (WiFi) | |
F380 | Rev. A | BNGF380a | 2021-01-31 | 2026-01-31 | F380 Rev.B |
Rev. B | BNGF380B | not set | not set |
| |
F400 | Rev. A | BNGF400a | 2013-05-31 | 2018-05-31 | F400 Rev. B |
Rev. B | BNGF400a | 2020-09-30 | 2025-09-30 | F400 Rev. C | |
Rev. C | BNGF400C | not set | not set | - | |
F600 | Rev. A | BNGF600a | 2011-04-30 | 2016-04-30 | F600 Rev. B |
Rev. B | BNGF600a | 2013-05-31 | 2018-05-31 | F600 Rev. C | |
Rev. C | BNGF600a | 2019-10-31 | 2024-12-31 | F600 Rev. D | |
Rev. D | BNGF600D | not set | not set | - | |
F800 | Rev. A | BNGF800a | 2013-02-28 | 2018-02-28 | F800 Rev. B |
Rev. B | BNGF800a | 2017-03-31 | 2022-03-31 | F800 Rev. C | |
Rev. C | BNGF800a | not set | not set | - | |
F900 | Rev. A | BNGF900a | 2016-11-31 | 2021-11-31 | F900 Rev. B |
Rev. B | BNGF900a | not set | not set | - | |
F1000 | Rev. A | BNGF1000a | 2020-12-01 | 2025-12-01 | F1000 Rev. B |
Rev. B | - | not set | not set | - |
Barracuda Firewall Control Center | Model Revision | Part Number | EoS | EoL | Successor Model |
---|---|---|---|---|---|
C400 | Rev. A | BNCC400a | 2017-02-28 | 2022-02-28 | Virtual or Cloud Editions. |
C610 | Rev. A | BNCC610a | 2017-02-28 | 2022-02-28 | Virtual or Cloud Editions. |
Barracuda Modem | Part Number | EoS | EoL | Successor Model |
---|---|---|---|---|
M10 (3G/UMTS) | BNGM10a | 2014-03-31 | 2019-03-31 | M11 |
M11 (3G/UMTS) | BNGM11a | 2016-09-30 | 2021-09-30 | M12 |
M12 (3G/UMTS) | BNGM12a | 2017-08-31 | 2022-08-31 | M30 |
M30 (3G/UMTS) | BNGM30a | 2020-05-31 | 2025-05-31 | M40a/b |
M40 (4G/LTE, Europe & Asia) | BNGM40a | 2023-05-31 | 2026-05-31 | M40b |
M40 (4G/LTE, Global/Universal) | BNGM40b | not set | not set | - |
M41 (4G/LTE, North America, AT&T, T-Mobile) | BNGM41a | 2022-12-01 | 2025-12-01 | M40b |
M42 (4G/LTE, North America, Verizon) | BNGM42a | 2022-12-01 | 2025-12-01 | M40b |
EoS/EoL Information for Licenses
Barracuda License Model | End-of-Sales | End-of-Renewal | End-of-Life | Successor Model |
---|---|---|---|---|
SF25a – SF8000a Single License | 2015-06-01 | 2019-06-01 | 2021-06-01 | TSF10a – TSF8000a Single License |
SF25p – SF8000p Pool License | 2015-06-01 | 2019-06-01 | 2021-06-01 | TSF10p – TSF8000p Pool License |
BYOL Cloud Level 1 (BNGCAZ001 /CAW001 /CLD001) | 2021-10-01 | 2024-02-29 | 2027-02-28 | VFC1 Single and Pool License |
BYOL Cloud License (BNGCAZ002 /CAW002 /CLD002 - BNGCAZ008 /CAW008 /CLD008; Single and Pool) | 2023-09-30 | 2024-05-31 | 2027-02-28 | VFC1 – VFC48 Single and Pool License |
VF License (BNGVF10 – VF8000; Single and Pool) | 2023-09-30 | 2024-05-31 | 2027-02-28 | VFC1 – VFC48 Single and Pool License |
TSF License (BNGTSF10 – TSF8000, Single and Pool) | 2023-09-30 | 2024-05-31 | 2027-02-28 | VFC1 – VFC48 Single and Pool License |