Hardware specifications of the various Barracuda NextGen Firewall X-Series models
Barracuda NextGen Firewall X-Series model | |||||||
---|---|---|---|---|---|---|---|
X50 / X51 | X100 / X101 | X200 / X201 | X300 (End of Sale) | X300 Revision B | X400 | X600 | |
Hardware | |||||||
Form factor | Desktop | Desktop | Desktop | 1U rack mount | Desktop with Rack Mount Brackets | 1U rack mount | 1U rack mount |
Dimensions (inch) | 10.8 x 6.4 x 1.8 | 10.8 x 6.4 x 1.8 | 10.8 x 6.4 x 1.8 | 14.9 x 6.4 x 1.8 | 14.9 x 6.4 x 1.7 | 16.8 x 15.9 x 1.7 | 16.8 x 15.9 x 1.7 |
Weight (lb) | 2.9 | 2.9 | 2.9 | 4.4 | 4.9 | 11.3 | 11.3 |
Ports | 4x 1GbE copper | 4x 1GbE copper | 4x 1GbE copper | 6x 1GbE copper | 6x 1GbE copper | 8x 1GbE copper | 8x 1GbE copper |
Power supply | Single (external) | Single (external) | Single (external) | Single (internal) | Single (external) | Single (internal) | Single (internal) |
Integrated Wi-Fi access point | Yes , model X51 | Yes , model X101 | Yes, model X201 | No | No | No | No |
3G USB modem | Optional | Optional | Optional | Optional | Optional | Optional | Optional |
Integrated Wi-Fi Access Point specifications (model X51/X101/X201) | |
Standards | IEEE 802.11b/g/n, CSMA/CA with ACK |
Frequency | 2.4-2.4835 GHz |
Signal rate | 11n: Up to 150 Mbps, 11g: Up to 54 Mbps, 11b: Up to 11 Mbps |
EIRP | 20 dBm (MAX) |
Radio receive sensitivity | 130 Mbps: -68 dBm @10% PER 108 Mbps: -68 dBm @10% PER 54 Mbps: -68 dBm @10% PER 11 Mbps: -85 dBm @8% PER 6 Mbps: -88 dBm @10% PER 1 Mbps: -90 dBm @8% PER |
Wireless security | 64/128 bits WEP WPA/WPA2, WPA-PSK/WPA2-PSK (TKIP/AES) |
Wall mount kit
Some shipped with a wall mount kit. Print the Barracuda NextGen Firewall X-Series Wall Mount Jig to use as a template when drilling the required holes. Do not scale the PDF when printing.