SC2 Top View

SC2 Front View

Default Port Configuration
| Port Label | OS Notation | Speed/Type | Management Port |
|---|---|---|---|
| WAN | eth1 | 10/100/1000 MBit RJ45 | (Management Port) |
| LAN1 | eth0 | 10/100/1000 MBit RJ45 | n.a. |
| LAN2 | eth3 | 10/100/1000 MBit RJ45 | n.a. |
| LAN3 | eth4 | 10/100/1000 MBit RJ45 | n.a. |
| OTG | - | Micro USB B | n.a. |
Hardware Specifications
SC2 model | SC20 | SC21 | SC24a | SC25a |
|---|---|---|---|---|
1x 1GbE WAN (PoE recipient) | Yes | Yes | Yes | Yes |
3x 1GbE LAN (switch) | Yes | Yes | Yes | Yes |
USB 2.0 | Yes | Yes | Yes | Yes |
USB OTG | Yes | Yes | Yes | Yes |
Wi-Fi (AP or client mode) | No | Yes | No | Yes |
3G/UMTS | No | No | Yes | Yes |
4G/LTE Europe | No | No | Yes | Yes |
| 4G/LTE Global (Universal) | No | No | Yes | Yes |
DIN rail mount | Yes | Yes | Yes | |
Wall mount | Yes | Yes | Yes | Yes |
Metal Case (Magnetic mount) | Yes | Yes | Yes | Yes |
| Support for Modem M30/M40/M41 | Yes | Yes | No | No |
| Interface | |
|---|---|
| WAN RJ45 Ethernet NICs | 1 x 1 GbE WAN (PoE+ recipient) |
| LAN RJ45 Ethernet NICs | 3 x 1 GbE LAN switch |
| USB 2.0 | 1 |
| Micro-USB OTG | 1 |
| Wi-Fi 2.4GHz | - |
| Supported Cellular Networks | |
| UMTS | SC24a, SC25a |
| LTE | SC24a, SC25a |
| System | |
| CPU | ARM Cortex A7 |
| RAM [GB] | 1 |
| Mass Storage | |
| Type | Micro SD |
| Size [GB] | 16 |
| Size, Weight, Dimensions | |
| Appliance weight [kg/lbs] | 0.55/1.21 |
| Carton weight with appliance [kg/lbs] | 0.9/1.98 |
| Appliance size: width x depth x height [in] | 1.5 x 5.5 x 5.9 |
| Appliance size: width x depth x height [mm] | 37 x 140 x 150 (For more information, see Barracuda SC2 Measurements ) |
| Carton size: width x depth x height [in] | 2.6 x 9.1 x 10.8 |
| Carton size: width x depth x height [mm] | 65 x 230 x 275 |
| Form factor | Compact, Din rail |
Hardware | |
| Cooling | No fan |
| Environmental | |
| Noise emission [db/A] | n.a. |
| Operating temperature [°C/°F] | 0 to +40 / +30 to +105 |
| Storage temperature [°C°F] | -20 to +70 / -5 to +160 |
| Operating humidity (non-condensing) | 5% to 95% |
MTBF (system) | |
MTBF [yrs.] | > 5 |
| Certifications & Compliance | |
| CE emissions | Yes |
| CE electrical safety | Yes |
| FCC Class A | Yes |
| Power & Efficiency | |
| Aux DC in voltage range (2 pin MC420 3.5mm) | 12V - 57V |
| WAN Port PoE+ Voltage range | 37V - 54V |
| Compatible PoE+ provider (PSE) | IEEE 802.3at (Type 2) PD |
| DO NOT USE 12V DC AND PoE ON WAN PORT AT THE SAME TIME | |
| Power Supply (optional) | |
| Power supply | Single, external |
| Power supply type | External |
| Power supply input voltage | 100 - 240 V, AC |
| Power supply frequency [Hz] | 50 - 60 |
| Power supply output voltage | 12V, DC |
| Wattage / max. power draw [W] | 40 |
| Max. power draw [Amps] | 3.33 |
| Max. heat dissipation [W] | 40 |
| Max. heat dissipation [BTU] | 205 |
| Energy efficiency [average] | > 83% |
| Packaging Content | |
| Appliance | Yes |
| Straight network cable | Yes |
| USB Type A to MicroUSB cable | Yes |
| External power supply | Optional |
| Quick start guide | Yes |
| 1x Din rail bracket | Yes |
| 1x two pin power connector | Yes |
| 2x Wi-Fi antenna | SC21, SC25a |
| 2x Cellular antenna with 1.5m cable | SC24a, SC25a |
Status LEDs
Your appliance is equipped with a variety of LEDs. The table below shows the different glowing states.
| Color | Status | Meaning installation |
|---|---|---|
| All LEDs Off | Off | Appliance is powered off or installation has not initialized far enough for LED control when installation is started. |
Power LED front side (blue) | Steady | Appliance is plugged in an powered on. |
| VPN LED front side (green) | Steady | Appliance has VPN connection to CloudGen Access Controller. |
| WAN LED front side (orange) | Steady | Appliance has a connection to the Internet. |
| WWAN (cellular) (yellow) | Blinking | Appliance has a connection to provider. Only for models with WWAN module. |
| PSU LEDs - (green) | Steady | PSU modules connected, power supply unit is up and running. |
Wi-Fi (AP or Client mode)
| Specification | SC21 / SC25a |
|---|---|
| Integrated Wi-Fi (IEEE 802.11b/g/n) | 2.4GHz (2412MHz-2462MHz) |
| Certificates | FCC, CE, RED |
4G/LTE
| Specification | SC24a (SN#>2246897) / SC25a (SN#>2185632) |
|---|---|
| Frequencies (MHz) |
|
| Data Rate |
|
| SIM Interface | 3VDC 6 pin |
| Certificates |
|
| Antenna | |
| Interface | SMA |
| Frequency Range (MHz) | 824 - 960; 1710 - 2170 |
| Input Impedance (Ohm) | 50 |
| Gain (dBi) | 3.5 |
| Polarization Type | Linear, Vertical |
| Radiation Direction | Omni-directional |
| VSWR | <3.5 |
| Length (mm) | 111 |
| Cable Length (mm) | 1500 |