End of Sale (EoS) – End of Hardware Support (EoHS)
Last order date for the product as well for all options associated to that product including any maintenance contracts, software subscription, content security subscriptions, etc. Please note that purchase of hardware maintenance subscription (Instant Replacement) covers up to the defined EoL date of the product. After the defined EoS date, hardware support packages (e.g. IR, WE) are no longer available for new purchase. Between the EoS date and the EoL date, software subscriptions (e.g., SSU, EU) and content security subscriptions (e.g., ATP, antivirus) may be extended/renewed. After EoS date hardware support packages can be renewed, but not beyond the EoL date. In case of a hardware failure after EoS date, customers may be required to transit to different hardware. Accessory parts will only be available as long stock lasts.
End of Firmware Support (EoFS) – End of Life (EoL release)
Last day of firmware support for this hardware and firmware product bundle including software subscriptions, content security subscriptions and any hardware maintenance subscription. Barracuda CloudGen Firewall firmware released after this date will no longer be tested nor supported on this hardware model and may not work.
After EoFS and EoL firmware related hardware failure will no longer be fixed and customers must transit to the successor model or different hardware model.
EoL or EoFS for hardware means that the specific hardware model/revision is no longer available in future major releases and thus the upgrade to the next major release is no longer possible. The upgrade to next minor releases remains possible but are untested and thus may or may not work, without any guarantee. Functionality might be limited or might show malfunctions.
The product will be completely End-of-Life when the last supporting FW release reaches its End of Support => End-of-Support for CloudGen Firewall Firmware
Life Cycle - Overview
After the End-of-Sales (EoS) of a hardware model, the model will be maintained/supported by firmware for the next 5 years.
The End-of-Life (EoL) date of a hardware model indicates the day when the hardware will no longer be respected/maintained in future firmware releases, thus it is also called End-of-FirmwareSupport.
Nevertheless, the hardware is still functioning as long it is not upgraded to newer firmware versions, released after the EoL date.
Once the last firmware release supporting this hardware model also goes EoL the hardware becomes completely unsupported.
Purchasing new add-on subscriptions is possible until the EoL date.
Renewals of instant replacement are possible until the EoL date.
Renewals of warranty extension are limited to a maximum of 5 years of usage of the SN# and are not possible after the EoL date.
Renewals of EnergizeUpdates (EU), software subscriptions (Malware Protection, ATP, Advanced Remote Access, and FirewallInsights), and Premium Support are possible beyond the EoL date, but functionality is limited to the last supporting firmware release. Upgrading to a firmware version released after the EoL date might not be possible or lead to malfunction of the product.
In general, after the EoL date, we highly recommend starting the transition to the follower model to guarantee full functioning and avoid non-supported firmware upgrades and hotfixes, which may cause malfunction and degrade security.
Barracuda CloudGen Firewall, SCs
Barracuda CloudGen Firewall | Model Revision | Part Number | EoS & EoHS | EoFS (EoL: last supporting release) | Successor Model |
---|---|---|---|---|---|
SC1 | Rev. A | BNGFSC1a | 2020-04-30 | 2023-12-31 | SC21 |
SC20, SC21 | Rev. A | BNGFSC20a/SC21a | not set | not set | - |
SC22, SC23 (3G/UMTS) | Rev. A | BNGFSC22a/SC23a | 2022-02-28 | 2025-02-28 | SC24a; SC25a |
SC24, SC25 (4G/LTE, EMEA) | Rev. A | BNGFSC24a/SC25a | 2023-05-31 | 2026-05-31 | SC24a (SN#>2246897); |
SC24 (4G/LTE Global) | Rev. A | BNGFSC24a | not set | not set | - |
SC25 (4G/LTE Global, Wi-Fi) | Rev. A | BNGFSC25a | not set | not set | - |
SC26, SC27 (4G/LTE, NA) | Rev. A | BNGFSC26a/SC27a | 2022-12-01 | 2025-12-01 | SC24a (SN#>2246897); |
SC28, SC29 (4G/LTE, Verizon) | Rev. A | BNGFSC28a/SC29a | 2022-12-01 | 2025-12-01 | SC24a (SN#>2246897); |
SC30, SC31 (WiFi) | Rev. A | BNGFSC30a/SC31a | not set | not set | - |
SC34 (4G/LTE Global) | Rev. A | BNGFSC34a/SC35a | not set | not set | - |
SC35 (4G/LTE Global, WiFi) | Rev. A | BNGFSC35a | not set | not set | - |
F10 (EoL) | Rev. A | BNGF10a | 2012-11-30 | 2017-11-30 | F12 Rev. A |
Rev. B | BNGF10a | 2016-05-31 | 2021-05-31 | F18 Rev A | |
F12 | Rev. A | BNGF12a | not set | not set | - |
F18 | Rev. A | BNGF18a | 2020-11-30 | 2025-11-30 | F18 Rev B |
Rev. B | BNGF18B | not set | not set | - | |
F80 | Rev. A | BNGF80a | 2019-10-31 | 2024-10-31 (9.0.4 EoL) | F80 Rev. B |
Rev. B | BNGF80B | not set | not set | - | |
F82 | Rev. A | BNGF82a | 2022-02-28 | 2027-02-28 | F180B |
F93.R | Rev. A | BNGF93a.R | not set | not set | - |
F100 (EoL) | Rev. A | BNGF100a | 2012-09-30 | 2017-09-30 (7.2.1 EoL) | F100 Rev. B |
Rev. B | BNGF100a | 2015-12-31 | 2020-12-31 (7.2.6 EoL) | F80 Rev. A | |
F101 (EoL) | Rev. A | BNGF101a | 2012-05-31 | 2017-05-31 (7.2.1 EoL) | F101 Rev. B |
Rev. B | BNGF101a | 2015-12-31 | 2020-12-31 (7.2.6 EoL) | F80 Rev. A | |
F180 | Rev. A | BNGF180a | 2021-07-31 | 2026-07-31 | F180 Rev. B |
Rev. B | BNGF180B | not set | not set | - | |
F183 | Rev. A | BNGF183a | 2021-07-31 | 2026-07-31 | F180 Rev. B |
F183R | Rev. A | BNGF183Ra | 2022-02-28 | 2027-02-28 | F193.R |
F193.R | Rev. A | BNGF193a.R | not set | not set | - |
F200 (EoL) | Rev. A | BNGF200a | 2012-12-31 | 2017-12-31 (7.2.1 EoL) | F200 Rev. B |
Rev. B | BNGF200a | 2013-07-31 | 2018-07-31 (7.2.1 EoL) | F200 Rev. C | |
Rev. C | BNGF200a | 2015-12-31 | 2020-12-31 (7.2.6 EoL) | F180 Rev. A | |
F201 (EoL) | Rev. A | BNGF201a | 2013-01-31 | 2018-01-31 (7.2.1 EoL) | F201 Rev. B |
Rev. B | BNGF201a | 2013-05-31 | 2018-05-31 (7.2.1 EoL) | F201 Rev. C | |
Rev. C | BNGF201a | 2015-12-31 | 2020-12-31 (7.2.6 EoL) | F180 Rev. A | |
F280 | Rev. A | BNGF280a | 2015-09-30 | 2020-09-30 (8.0.6 EoL) | F280 Rev. B |
Rev. B | BNGF280a | 2021-02-28 | 2026-02-28 | F280 Rev. C | |
Rev. C | BNGF280C | not set | not set | - | |
F300 (EoL) | 4 Ports | BNGF300a | 2010-06-30 | 2015-06-30 (7.0.4 EoL) | F300 Rev. A |
Rev. A | BNGF300a | 2013-06-30 | 2018-06-30 (7.2.1 EoL) | F300 Rev. B | |
Rev. B | BNGF300a | 2015-09-30 | 2020-09-30 (7.2.6 EoL) | F380 Rev. A | |
F301 (EoL) | 4 Ports | BNGF301a | 2010-06-30 | 2015-06-30 (7.0.4 EoL) | F301 Rev. A |
Rev. A | BNGF301a | 2012-12-31 | 2017-12-31 (7.2.1 EoL) | F301 Rev. B | |
Rev. B | BNGF301a | 2015-09-30 | 2020-09-30 (7.2.6 EoL) | F280 Rev. B (WiFi) | |
F380 | Rev. A | BNGF380a | 2021-01-31 | 2026-01-31 | F380 Rev.B |
Rev. B | BNGF380B | not set | not set |
| |
F400 | Rev. A | BNGF400a | 2013-05-31 | 2018-05-31 (7.2.1 EoL) | F400 Rev. B |
Rev. B | BNGF400a | 2020-09-30 | 2025-09-30 | F400 Rev. C | |
Rev. C | BNGF400C | not set | not set | - | |
F600 | Rev. A | BNGF600a | 2011-04-30 | 2016-04-30 (7.2.1 EoL) | F600 Rev. B |
Rev. B | BNGF600a | 2013-05-31 | 2018-05-31 (7.2.1 EoL) | F600 Rev. C | |
Rev. C | BNGF600a | 2019-10-31 | 2024-12-31 (9.0.4 EoL) | F600 Rev. D | |
Rev. D | BNGF600D | not set | not set | - | |
F800 | Rev. A | BNGF800a | 2013-02-28 | 2018-02-28 (7.2.1 EoL) | F800 Rev. B |
Rev. B | BNGF800a | 2017-03-31 | 2022-03-31 (8.2.2 EoL) | F800 Rev. C | |
Rev. C | BNGF800a | 2025-02-28 | 2030-02-28 | F800 Rev. D | |
Rev. D | BNGF800D | not set | not set | - | |
F900 | Rev. A | BNGF900a | 2016-11-31 | 2021-11-31 (8.2.2 EoL) | F900 Rev. B |
Rev. B | BNGF900a | 2025-02-28 | 2030-02-28 | F900 Rev. C | |
Rev. C | BNGF900C | not set | not set | - | |
F1000 | Rev. A | BNGF1000a | 2020-12-01 | 2025-12-01 | F1000 Rev. B |
Rev. B | - | not set | not set | - |
Barracuda Firewall Control Center
Barracuda Firewall Control Center | Model Revision | Part Number | EoS | EoL | Successor Model |
---|---|---|---|---|---|
C400 (EoL) | Rev. A | BNCC400a | 2017-02-28 | 2022-02-28 (8.2.1 EoL) | Virtual or Cloud Editions. |
C610 (EoL) | Rev. A | BNCC610a | 2017-02-28 | 2022-02-28 (8.2.1 EoL) | Virtual or Cloud Editions. |
Barracuda Modem
Barracuda Modem | Part Number | EoS | EoL | Successor Model |
---|---|---|---|---|
M10 (3G/UMTS) (EoL) | BNGM10a | 2014-03-31 | 2019-03-31 | M11 |
M11 (3G/UMTS) (EoL) | BNGM11a | 2016-09-30 | 2021-09-30 | M12 |
M12 (3G/UMTS) (EoL) | BNGM12a | 2017-08-31 | 2022-08-31 | M30 |
M30 (3G/UMTS) | BNGM30a | 2020-05-31 | 2025-05-31 | M40a/b |
M40 (4G/LTE, Europe & Asia) | BNGM40a | 2023-05-31 | 2026-05-31 | M40b |
M40 (4G/LTE, Global/Universal) | BNGM40b | not set | not set | - |
M41 (4G/LTE, North America, AT&T, T-Mobile) | BNGM41a | 2022-12-01 | 2025-12-01 | M40b |
M42 (4G/LTE, North America, Verizon) | BNGM42a | 2022-12-01 | 2025-12-01 | M40b |
EoS/EoL Information for Licenses
Barracuda License Model | End-of-Sales | End-of-Renewal | End-of-Life | Successor Model |
---|---|---|---|---|
SF25a – SF8000a Single License (EoL) | 2015-06-01 | 2019-06-01 | 2021-06-01 | TSF10a – TSF8000a Single License |
SF25p – SF8000p Pool License (EoL) | 2015-06-01 | 2019-06-01 | 2021-06-01 | TSF10p – TSF8000p Pool License |
BYOL Cloud Level 1 (BNGCAZ001 /CAW001 /CLD001) | 2021-10-01 | 2024-02-29 | 2027-02-28 | VFC1 Single and Pool License |
BYOL Cloud License (BNGCAZ002 /CAW002 /CLD002 - BNGCAZ008 /CAW008 /CLD008; Single and Pool) | 2023-09-03 | 2026-02-28 | 2027-02-28 | VFC1 – VFC48 Single and Pool License |
VF License (BNGVF10 – VF8000; Single and Pool) | 2023-09-03 | 2026-02-28 | 2027-02-28 | VFC1 – VFC48 Single and Pool License |
TSF License (BNGTSF10 – TSF8000, Single and Pool) | 2023-09-03 | 2026-02-28 | 2027-02-28 | VFC1 – VFC48 Single and Pool License |