Column | Description |
---|---|
ID | Uniquely identifies the record. |
SynchronizationGuid | The GUID for the synchronization. |
ScriptOrPackageGuid | The GUID of the script or package. |
ScriptOrPackageName | The name of the script or package. |
ScheduleTypeID | Identifies the type of schedule. Possible values are: 1=Daily 2=Weekly 3=Monthly 4=Yearly |
ScheduleType | Identifies the schedule’s recurrence. Possible values are: Daily (every hr) Daily (every 2 hrs) Daily (every 4 hrs) Daily (every 6 hrs) Daily (every 8 hrs) Daily (every 12 hrs) Once (triggered by alert) Once |
Interval_Mins | The interval of the schedule’s recurrence, in minutes. Possible values are: 60 120 240 360 480 720 |
AlertLogID | Identifies the alert id associated with this Automation task. |
IsQuickTaskExecution | Identifies if this Automated Task was created from a Quick Task (true) or not (false). |
CreatorUserName | Identifies the task’s creator’s user name. |
ScheduledStartTime | Identifies the scheduled start date and time. |
ActualStartTime | Identifies the actual start date and time of the execution. |
ActualEndTime | Identifies the actual end date and time of the execution. |
TotalExecutions | The total number of script/package executions that ran for each scheduled time. |
TotalDevices | The total number of devices that the script/package ran on for each scheduled time. |
TotalSuccess | The total number of script/package executions that succeeded. |
Barracuda RMM
formerly Managed Workplace
formerly Managed Workplace