This article refers to the Barracuda PST Enterprise version 3.1 or higher.
The Reports tab displays a summary of all PST files.
The following tables describe the summary information that displays in the Reports page.
Table 1. Number of PST Files
Detail | Description | Notes |
Mailbox Not Assigned | Displays the number of PST files on the Unassigned tab | |
Not Started | Count of all PST files on the Assigned tab that do not have a policy assigned and that do not meet the conditions for Succeeded, No Longer Available, or Failed. | |
In Progress | Count of all PST files on the Assigned tab that have a policy assigned and that do not meet the conditions for Succeeded, No Longer Available, or Failed. | If a PST meets the Succeeded criteria, it is not considered In Progress even if it is being processed again. For example, if a PST file is disconnected by a policy, and then the user manually reconnects it, it may be processed again but it will not be included in the In Progress count because it was previously included in the Succeeded count. |
Succeeded | Count of all PST files that have been assigned an owner mailbox and have completed successfully. | PST files are not included in the Succeeded count if the main processing is complete but the file is awaiting a final action such as deleting or renaming the PST file. A PST file is never included in the Succeeded count if the policy is not configured to disconnect, delete, or rename the PST file. |
No Longer Available | Count of all PST files previously found but can no longer be found. | |
Failed | Count of all PST files that could not be processed successfully. |
Table 2. Number of Users.
Detail | Description | Notes |
Not Started | Count of all users with PST files assigned to them, with the assigned PST files meeting the following criteria:
| For example, if a PST file is processed and then disconnected, and then it is reconnected and the policy is set to [No policy assigned], the PST file is not counted in the Not Started value for the purpose of this calculation. |
In Progress | Count of all users who have PSTs assigned to them and who do not meet the criteria for Not started or Completed. | |
Completed | Count of all users who have PSTs assigned to them and all of them meet the criteria for Succeeded, No Longer Available, or Failed. |
Table 3. Total Data Size of PSTs
Detail | Description | Notes |
Not Started | Total size of data in all PST files that do not have a policy assigned and have never previously met the criteria for Succeeded, No Longer Available, or Failed. | For example, if a PST file is processed and then disconnected, and then it is reconnected and the policy is set to [No policy assigned], the PST file is not counted in the Not Started value for the purpose of this calculation. |
In Progress | Total size of data in all PSTs that have a policy assigned and have never previously met the criteria for Succeeded, No Longer Available, or Failed. | |
Succeeded | Total original size of data in all PST files that have successfully completed. | This value is the original size of data in the PST file when initially found, rather than the current size of data in it, since in the case of a Migrate policy the current size is usually zero. This does not include the size of any PST files which have been removed from the database. |
No Longer Available | Total original size of data in all PST files which were previously found but can no longer be found. | |
Failed | Total original size of data in all PST files whose processing cannot be completed. |
Table 4. Total Disk Size of PSTs
Detail | Description | Notes |
Initial Size | Total original on disk size of all PST files. | This value displays the total amount of disk space which was originally occupied by all PST files before any processing was done. |
Current Size | Total on disk size of all PST files. | This value displays the total amount of disk space currently occupied by all PST files. This value does not include the size of any PST files that have been removed from the database, but does include PST files that have completed a copy/move action and are therefore no longer included in the list of PST files on the Assigned tab. |