Column | Type | Nullable | Description |
---|---|---|---|
SnmpTrapDataID | int | No | Uniquely identifies SnmpTrap data. |
SnmpMibTrapGuid | uniqueidentifier | No | Uniquely identifies the SnmpMib Trap. |
DeviceGuid | uniqueidentifier | No | Uniquely identifies the device that generates the trap. |
AgentIP | nvarchar | No | The IP Address or host name of the SNMP agent to communicate with. |
UpTime | nvarchar | Yes | The uptime of the device system (in seconds). |
GenericMessage | nvarchar | Yes | Identifies the generic trap types. Includes the following: coldStart, warmStart, linkDown, linkUp, authenticationFailure, egpNeighborLoss enterpriseSpecific |
TimeOfTrapGeneration | datetime | No | The timestamp (in UTC) of the trap generation. |
EnterpriseOid | varchar | Yes | The OID for the network management system. |
SpecificNumber | nvarchar | Yes | The specific trap code. |
OccurrenceNbr | int | No | The number of occurrence of the trap. |
Oid | varchar | Yes | The SNMP trap object identifier. |
SpecificValue | nvarchar | Yes | The value in the trap data. |
Barracuda RMM
formerly Managed Workplace
formerly Managed Workplace