| Column | Description |
|---|---|
| AlertLogID | A unique identifier for the Alert Log. |
| TimeOfAlert | The time the alert was generated. |
| SiteName | The name of the site the alert was generated for. |
| SiteStatus | The status of the site the alert was generated for. Possible values are: 1 = Approved 2 = Rejected 11 = On Hold 12 = Uninstalled |
| Device_Website | The name of the device or website that the alert was generated for. |
| Title | The title of the alert. |
| Description | A description of the alert. |
| ObjectType | The type of object the alert was generated for. Possible values are: Site Device |
| AlertType | The type of the alert. |
| AlertStatus | The status of the alert. Possible values are:
|
| ResolutionNotes | Notes for a cleared alert. |
| ExpiryDate | The suppression date for a suppressed alert. |
| SuppressionNotes | Notes for a suppressed alert. |
Barracuda RMM
formerly Managed Workplace
formerly Managed Workplace