| Column | Type | Description |
|---|---|---|
| DeviceGuid | uniqueidentifier | A globally unique identifier for the macOS device. |
| DateCreated | datetime | The date and time the OM identified the display adapter. |
| DateModified | datetime | The date and time the OM last modified the display adapter. |
| Bus | nvarchar(100) | Indicates whether the display bus is built-in or PCI Express. |
| ChipsetModel | nvarchar(100) | Indicates the chipset model of the display adapter (e.g. Radeon Pro, Intel Iris, Intel HD Graphics). |
| DeviceID | nvarchar(100) | A unique identifier that identifies a display adapter. |
| EFIDriverVersion | nvarchar(100) | Identifies the version of the EFI driver. |
| Name | nvarchar(100) | The name of the display adapter. |
| PCIeLaneWidth | int | The width of the PCIe lane, in bits. |
| RevisionID | nvarchar(100) | A unique identifier for the Revision. |
| ROMRevision | nvarchar(100) | Indicates the revision of the ROM. |
| Type | nvarchar(100) | Indicates the type of the display adapter. |
| Vendor | nvarchar(100) | Indicates the vendor of the display adapter. |
| VRAMTotal | int | Indicates the total VRAM, in Mb. |
Barracuda RMM
formerly Managed Workplace
formerly Managed Workplace