| Column | Description |
|---|---|
| PrinterType | The printer type. |
| InputTrayCount | The number of input trays. |
| OutputTrayCount | The number of output trays. |
| PrinterStatus | The status of the printer. Possible values are: other, unknown, idle, printing, warmup |
| MonoLifetimeCount | The total number of non-color pages that have been printed over the life of the printer. |
| ColorLifetimeCount | The total number of color pages that have been printed over the life of the printer. |
| LifetimeCount | The total number of pages that have been printed over the life of the printer. |
| MonoCurrentCount | The total number of non-color pages that have been printed since the last report. |
| ColorCurrentCount | The total number of color pages that have been printed since the last report. |
| CurrentCount | The total number of color and non-color pages that have been printed since the last report. |
| IsCurrent | Not used. |
| DBName | The name of the printer’s database. |
| VarID | The ID of the Var the printer is in. |
| VarName | The name of the Var the printer is in. |
| EnvironmentID | The ID of the environment the printer is in. |
| Environment | The name of the environment the printer is in. |
| VarGuid | The globally unique identifier for the Var. |
Barracuda RMM
formerly Managed Workplace
formerly Managed Workplace