Barracuda Message Archiver Form Factor
Model | Form Factor | Form Factor |
---|---|---|
150 | Rack mountable - 1U | Rack mountable - 1U |
350 | Rack mountable - 1U | Rack mountable - 1U |
450 | Rack mountable - 1U | Rack mountable - 1U |
650 | Rack mountable - 1U | Rack mountable - 1U |
850 | Rack mountable - 2U | Rack mountable - 2U |
950 | Rack mountable - 2U | Rack mountable - 3U |
1050 | Rack mountable - 3U | Rack mountable - 4U |
Barracuda Message Archiver Weight and Dimensions
Model | Weight in Pounds | Dimensions in Inches (D x W x H) |
---|---|---|
150 | 11 | 10.5 x 17.2 x 1.75 |
350 | 33 | 20 x 17.2 x 1.75 |
450 | 33 | 20 x 17.2 x 1.75 |
650 | 33 | 20 x 17.2 x 1.75 |
850 | 75 | 25.5 x 17.2 x 3.5 |
950 | 66 | 25.5 x 17.2 x 5.25 |
1050 | 108 | 27.5 x 17.2 x 7 |
Barracuda Message Archiver Disk Arrangement and Redundancy Disk Array (RAID)
Model | Disk Arrangement | Redundancy Disk Array (RAID) |
---|---|---|
650 | 4 x 6 TB | SW RAID 10 |
850 | 4 x 12 TB | SW RAID 10 |
950 | 8 x 6 TB | HW RAID 6 |
1050 | 20 x 6 TB | HW RAID 60 |
Barracuda Message Archiver Network Interface Card
The Barracuda Message Archiver model 650 and higher contains two network interface cards (NICs) that you can place on separate networks to increase bandwidth. Note that you cannot team, that is, add, the NICs together.
Model | Number of Interfaces |
---|---|
150 | 1 |
350 | 1 |
450 | 1 |
650 | 2 |
850 | 2 |
950 | 2 |
1050 | 2 |
10 Gigabit Ethernet Card Standard
Models 650/850/950/1050 include a 10 Gigabit Ethernet card. If your organization's environment does not support 10 Gigabit throughput, the card reduces its speed to 1 Gigabit:
1 Gigabit Connection – Plug in a CAT5e cable for 1 Gigabit throughput.
10 Gigabit Connection – Plug in a CAT6e cable and a 10 Gigabit switch for 10 Gigabit throughput.
Barracuda Message Archiver 950 and 1050 Drive Layout
Model 950 (3U) Drive Layout
Model 1050 (4U) Drive Layout
Barracuda Message Archiver AC Input Voltage Range
Model | AC Input Range | BTU/hr |
---|---|---|
150 | 120-230V | 737 BTU/hr |
350 | 120-230V | 983 BTU/hr |
450 | 120-230V | 983 BTU/hr |
650 | 120-230V | 1679 BTU/hr |
850 | 120-230V | 1679 BTU/hr |
950 | 120-230V | 2661 BTU/hr |
1050 | 120-230V | 3562 BTU/hr |
Barracuda Message Archiver Appliance Wattage/Thermal Output
Model | Input Current | Watts | BTU/hr |
---|---|---|---|
150 | 1.8 | 216 | 737 BTU/hr |
350 | 2.4 | 288 | 983 BTU/hr |
450 | 2.4 | 288 | 983 BTU/hr |
650 | 4.1 | 492 | 1679 BTU/hr |
850 | 5.1 | 612 | 1679 BTU/hr |
950 | 6.5 | 780 | 2661 BTU/hr |
1050 | 8.7 | 1040 | 3562 BTU/hr |
For more information on calculating the power consumption in watts, see Barracuda Networks Product Power Consumption in Watts.