Find your Barracuda Networks product below for rack mounting instructions, if applicable.
Model | Form Factor | Rack Mounting Instructions by Chassis |
---|---|---|
Barracuda Backup | ||
190/295 | Desktop | No rack mounting required |
290 | Rack mountable - 1U Micro | |
390 | Rack mountable - 1U Mini | |
490/690 | Rack mountable - 1U | |
790/890 | Rack mountable - 2U | |
895/990/991/995 | Rack mountable - 2U | |
1090/1091 | Rack mountable - 4U | |
Barracuda Encrypted Backup | ||
6090 | Rack mountable - 1U | |
8090 | Rack mountable - 2U | |
9090 | Rack mountable - 3U | |
10090 | Rack mountable - 4U | |
Barracuda Link Balancer | ||
230/330/430 | Rack mountable - 1U Mini | |
Barracuda Load Balancer ADC | ||
240/340/440/540/640/641/642/840/841/842 | Rack mountable - 1U | |
Barracuda Message Archiver | ||
150 | Rack mountable - 1U | |
350/450/650 | Rack mountable - 1U | |
850 | Rack mountable - 2U | |
950 | Rack mountable - 3U | |
1050 | Rack mountable - 4U | |
Barracuda Email Security Gateway | ||
100/200/300/400 | Rack mountable - 1U Mini | |
600 | Rack mountable - 1U | |
800/900/1000 | Rack mountable - 2U | |
Barracuda Web Application Firewall | ||
360/460 | Rack mountable - 1U Mini | |
660 | Rack mountable - 1U | |
660b | Rack mountable - 1U | |
860/861/862/960 | Rack mountable - 2U | |
Barracuda Web Security Gateway | ||
210 | Desktop | No rack mounting required |
310/410 | Rack mountable - 1U Mini | |
610 | Rack mountable - 1U | |
610b | Rack mountable - 1U | |
810/910/1010/1011 | Rack mountable - 2U | |
Barracuda CloudGen Firewall | ||
F12 Rev. A | Rack Mount Brackets (optional) | |
F18 Rev. B | Rack Mount Brackets (optional) | |
F80 Rev. B | Rack Mount Brackets (optional) | |
F82 DSL Rev A. | Rack Mount Brackets included | |
F93 Rugged Rev. A | DIN Rail Mount Brackets included | |
F180 Rev. A | Rack Mount Brackets included | |
F183 Rev. A | Rack Mount Brackets included | |
F183R Rev. A | DIN Rail Mount Brackets included | |
F280 Rev. B | Rack Mount Brackets included | |
F380 Rev. B | Rack Installation (optional) | |
F400 Rev. C | Rack Installation (optional) | |
F400.20 Rev. C | Rack Installation (optional) | |
F600 C10 Rev. D | Rack Installation (optional) | |
F600 C20 Rev. D | Rack Installation (optional) | |
F600 F10 Rev. D | Rack Installation (optional) | |
F600 F20 Rev. D | Rack Installation (optional) | |
F600 E20 Rev. D | Rack Installation (optional) | |
F800 Rev. C | ||
F900 Rev. A | ||
F900 Rev. B | ||
F1000 Rev. A | ||
Barracuda CloudGen WAN | ||
T100 | Rack Mount Brackets (optional) | |
T200 | Rack Mount Brackets included | |
T400 | Rack Installation (optional) | |
T600 | Rack Installation (optional) | |
T900 |