F600 Rev. D Model C10
F600 Rev. D Model C20
F600 Rev. D Model F10
F600 Rev. D Model F20
F600 Rev. D Model E20
F600 D Standard Model C10/C20 Port Configuration
Port Label | OS Notation | Speed/Type | Management Port |
---|---|---|---|
1 | port1 | 10/100/1000 MBit RJ45 | X |
2 | port2 | 10/100/1000 MBit RJ45 | |
3 | port3 | 10/100/1000 MBit RJ45 | |
4 | port4 | 10/100/1000 MBit RJ45 | |
5 | port5 | 10/100/1000 MBit RJ45 | |
6 | port6 | 10/100/1000 MBit RJ45 | |
7 | port7 | 10/100/1000 MBit RJ45 | |
8 | port8 | 10/100/1000 MBit RJ45 | |
9 | port9 | 10/100/1000 MBit RJ45 | |
10 | port10 | 10/100/1000 MBit RJ45 | |
11 | port11 | 10/100/1000 MBit RJ45 | |
12 | port12 | 10/100/1000 MBit RJ45 | |
13 | port13 | 10/100/1000 MBit RJ45 | |
14 | port14 | 10/100/1000 MBit RJ45 | |
15 | port15 | 10/100/1000 MBit RJ45 | |
16 | port16 | 10/100/1000 MBit RJ45 | |
E1 | E1 | 10/100/1000 MBit RJ45 | |
E2 | E2 | 10/100/1000 MBit RJ45 |
F600 D Model F10/F20 Port Configuration
Label | OS Notation | Speed/Type | Management Port |
---|---|---|---|
1 | port1 | 10/100/1000 MBit RJ45 | X |
2 | port2 | 10/100/1000 MBit RJ45 | |
3 | port3 | 10/100/1000 MBit RJ45 | |
4 | port4 | 10/100/1000 MBit RJ45 | |
5 | port5 | 10/100/1000 MBit RJ45 | |
6 | port6 | 10/100/1000 MBit RJ45 | |
7 | port7 | 10/100/1000 MBit RJ45 | |
8 | port8 | 10/100/1000 MBit RJ45 | |
9 | port9 | 1 GbE Optical Fiber SFP | |
10 | port10 | 1 GbE Optical Fiber SFP | |
11 | port11 | 1 GbE Optical Fiber SFP | |
12 | port12 | 1 GbE Optical Fiber SFP | |
13 | port13 | 1 GbE Optical Fiber SFP | |
14 | port14 | 1 GbE Optical Fiber SFP | |
15 | port15 | 1 GbE Optical Fiber SFP | |
16 | port16 | 1 GbE Optical Fiber SFP | |
E1 | E1 | 10/100/1000 MBit RJ45 | |
E2 | E2 | 10/100/1000 MBit RJ45 |
F600 D Model E20 Port Configuration
Label | OS Notation | Speed/Type | Management Port |
---|---|---|---|
1 | port1 | 10/100/1000 MBit RJ45 | X |
2 | port2 | 10/100/1000 MBit RJ45 | |
3 | port3 | 10/100/1000 MBit RJ45 | |
4 | port4 | 10/100/1000 MBit RJ45 | |
5 | port5 | 10/100/1000 MBit RJ45 | |
6 | port6 | 10/100/1000 MBit RJ45 | |
7 | port7 | 10/100/1000 MBit RJ45 | |
8 | port8 | 10/100/1000 MBit RJ45 | |
9 | port9 | 1 GbE Optical Fiber SFP | |
10 | port10 | 1 GbE Optical Fiber SFP | |
11 | port11 | 1 GbE Optical Fiber SFP | |
12 | port12 | 1 GbE Optical Fiber SFP | |
13 | port13 | 1 GbE Optical Fiber SFP | |
14 | port14 | 1 GbE Optical Fiber SFP | |
15 | port15 | 1 GbE Optical Fiber SFP | |
16 | port16 | 1 GbE Optical Fiber SFP | |
17 | port17 | 10 GbE Optical Fiber SFP+ | |
18 | port18 | 10 GbE Optical Fiber SFP+ | |
E1 | E1 | 10/100/1000 MBit RJ45 | |
E2 | E2 | 10/100/1000 MBit RJ45 |
Hardware Specifications
Interface | |
---|---|
Model C10 | 18 x 1 GbE RJ45 Ethernet |
Model F10 |
|
Model E20 |
|
USB 2.0 | 2 |
Serial console | 1 [RJ45] |
System | |
CPU | Intel Core i3, 4 cores |
RAM [GB] | 8 |
Mass Storage | |
Type | SSD |
Size [GB] | 240 GB or higher |
Size, Weight, Dimensions | |
Appliance weight [kg] | 10 |
Carton weight with appliance [kg] | 16 |
Appliance size: width x depth x height [mm] | 440 x 480 x 44 |
Carton size: width x depth x height [mm] | 650 x 640 x 200 |
Form factor | 1U Rack Mount |
Hardware | |
Display | Yes |
Cooling | Fan |
Power supply | Single, internal (models F600 D.C10 and F600 D.F10), |
Environmental | |
Noise emission [db/A] | N/A |
Operating temperature [°C] | 0 to +40 |
Storage temperature [°C] | -40 to +75 |
Operating humidity (non-condensing) | 10% to 85% |
Non-operating humidity (non-condensing) | up to 95% |
Altitude during operation [m] | up to 2000 |
Certifications & Compliance | |
CE emissions | Yes |
CE electrical safety | Yes |
FCC emissions | Yes |
ROHS compliant | Yes |
FCC Part 15, Subpart B | Yes |
ANSI C63.4-2014 | Yes |
ICES-003 Issue 6, January 2016 (Update April 2017) | Yes |
Power & Efficiency | |
Power supply type | Internal |
Power type [AC/DC] | AC |
Input rating [Volts] | 100-240 |
Input frequency [Hz] | 50-60 |
Auto sense | Yes |
Wattage / max. power draw [W] |
|
Max. power draw (@ 230V) [A] | 2.6 |
Max. heat dissipation [W] | 300 |
Max. heat dissipation [BTU] | 1024 |
Energy efficiency [average] | > 80% |
LEDs and Acoustic Signals
Your appliance is equipped with a variety of LEDs. One of them is the Status LED. It is labeled either with a heart symbol or the term 'Status'. It indicates the appliance’s operational state by changing colors between green and red and by changing between blinking and steady glowing. The tables below show the different meanings of the different glowing states and acoustic signals:
LED Color | Status | Meaning Installation | Meaning Operation |
---|---|---|---|
All LEDs Off | Off | Appliance is powered off or installation has not initialized far enough for LED control when installation is started. | Appliance is powered off. |
Power LED front side - GREEN | Steady | Installation was completed successfully, appliance is halted for reboot or installation was not yet initialized far enough for LED control. | Appliance is plugged in and is on. |
Both Status LEDs front side - GREEN and RED | Off | Installation has not initialized far enough for LED control when installation is started. | - |
Status LED front side - GREEN | Steady | Installation was completed successfully, appliance is halted for reboot. | Appliance is up and running. |
Status LED front side - GREEN | Blinking | Normal installation. | Appliance is either booting, shutting down, or performing a system update. |
Status LED front side - RED | Steady | - | Appliance is halted and may be disconnected. |
Status LED front side - RED | Blinking | Error during installation. | An error has appeared preventing the appliance from entering the up state. |
Both Status LEDs front side - GREEN and RED | Steady | - | Appliance is in ART mode. |
Disc LED front side - YELLOW | Blinking | Appliance is reading or writing on storage. | Appliance is accessing the internal storage. |
Port LEDs - GREEN/YELLOW | Left blinking | Data transfer – Yellow (10/100 Mbps) | Port in use. |
Right steady | - | Port is on. | |
PSU LEDs - GREEN | Steady | PSU modules connected and running | Power supply unit is up and running. |
Off | Power defective, standby, or shutdown | Power supply unit is off or in standby mode. |
Acoustic Signal | Frequency | Meaning Installation |
---|---|---|
Beep | 1 time | Unit starts booting |
Beep | 3 times | Installation is completed successfully and appliance is halted for reboot. After reboot, one beep indicates booting. |
Serial Console Port
In order to establish a console connection to the appliance using a serial cable (Revision A: DB9, other revisions: RJ45), you need to configure the serial port on the terminal using the following parameters:
Parameter | Value |
---|---|
Baud | 19200 |
Bits | 8 |
Stop bit | 1 |
Parity | None |
Handshake | None |
LC Display
Navigating
This security appliance features a key pad with four keys and an LCD panel on the left side of the front panel. These may be used to obtain certain information and to perform certain commands directly on the appliance.
Keyboard Button | Command |
---|---|
Left | Navigates back or acts like an Escape key while working in the LCD menu. |
Up | Navigates up or increases a value. |
Down | Navigates down or decreases a value. |
Right | Navigates forth or acts like an Enter key for confirming a configuration step. |
Enter / Check | Enter key for confirming a configuration step |
LCD Display Menu
You may use the LCD display and the keypad to access certain appliance features. Use the up and down keys to navigate through the items of the main menu.
The LCD menu features the following items from top to bottom:
LCD Menu | Meaning |
---|---|
Appliance type, OS version and release number | This is the default display. |
IP address and subnet mask | Shows the configured IP address and subnet mask of the appliance. |
Time and date | Shows time and date currently configured on the appliance. |
Uptime of Barracuda OS | The uptime in days, hours and minutes. |
Serial number of the appliance | Unique identifier for the appliance. |
Shutdown menu | Enables you to shut down the appliance. |
Reboot menu | Enables you to reboot the appliance. |
Menu to change the management IP address | Configure the IP address for the management port. |
Menu to boot into ART during the next reboot | Enables you to set a flag that will cause the appliance to boot into ART the next time it is rebooted. |