Default Port Configuration
Port Label | OS Notation | Speed/Type | Management Port |
---|---|---|---|
1 | p1 | 10/100/1000 MBit RJ45 | X |
2 | p2 | 10/100/1000 MBit RJ45 | |
3 | p3 | 10/100/1000 MBit RJ45 | |
4 | p4 | 10/100/1000 MBit RJ45 | |
5 | p5 | 10/100/1000 MBit RJ45 | |
6 | p6 | 10/100/1000 MBit RJ45 | |
7 | p7 | 10/100/1000 MBit RJ45 | |
8 | p8 | 10/100/1000 MBit RJ45 | |
9 | p9 | 10/100/1000 MBit RJ45 | |
10 | p10 | 10/100/1000 MBit RJ45 | |
11 | p11 | 10/100/1000 MBit RJ45 | |
12 | p12 | 10/100/1000 MBit RJ45 | |
13 | p13 | 1 GbE Optical Fiber SFP | |
14 | p14 | 1 GbE Optical Fiber SFP | |
15 | p15 | 1 GbE Optical Fiber SFP | |
16 | p16 | 1 GbE Optical Fiber SFP |
Hardware Specifications
Interface | |
---|---|
RJ45 Ethernet NICs |
|
USB 3.0 | 2 |
Serial console | 1 [RJ45] |
Integrated Wi-Fi (IEEE 802.11b/g/n) | Yes |
System | |
CPU | AMD R-Series, 2 cores |
RAM [GB] | 4 |
Mass Storage | |
Type | SSD |
Size [GB] | 100+ |
Size, Weight, Dimensions | |
Appliance weight [kg] | 2.3 |
Carton weight with appliance [kg] | 4.6 |
Appliance size: width x depth x height [mm] | 300 x 219 x 44 |
Carton size: width x depth x height [mm] | 400 x 340 x 185 |
Hardware | |
Form Factor | Desktop |
Display | - |
Cooling | Fan |
Power supply | Single, external |
L-shape rack mount brackets | Included in packaging |
Wall-mount brackets | No |
Din-rail mount clip | - |
Environmental | |
Noise emission [db/A] | <40 |
Operating temperature [°C] | 0 to +40 |
Storage temperature [°C] | -20 to +70 |
Operating humidity (non-condensing) | 10% to 95% |
Certifications & Compliance | |
CE emissions | Yes |
CE electrical safety | Yes |
FCC emissions | Yes |
ROHS compliant | Yes |
Power & Efficiency | |
Power supply type | External |
Power type [AC/DC] | AC |
Input rating [Volts] | 90-264 |
Input frequency [Hz] | 50-60 |
Auto sense | n.a. |
Wattage / max. power draw [W] | 90 |
Max. power draw (@ 230V) [A] | 4 |
Max. heat dissipation [W] | 52 |
Max. heat dissipation [BTU] | 180 |
Energy efficiency [average] | > 89% |
LEDs and Acoustic Signals
Your appliance is equipped with a variety of LEDs and acoustic signals. The front panel of the Barracuda CloudGen Firewall F180 B contains one power LED (blue), one disc LED (green), one status LED (red), and 4 port LEDs. On the back panel, you can see one power button LED and various port LEDs. Two acoustic signals indicate status of installation. The tables below show the different meanings of the different glowing states and acoustic signals:
LED Color | Status | Meaning Installation | Meaning Operation |
---|---|---|---|
All LEDs Off | Off | Appliance is powered off or installation has not initialized far enough for LED control when installation is started. | Appliance is powered off. |
Power LED front side - BLUE | Steady | Installation was completed successfully, appliance is halted for reboot or installation was not yet initialized far enough for LED control. | Appliance is plugged in and is on. |
Both Status LEDs front side - GREEN and RED | Off | Installation has not initialized far enough for LED control when installation is started. | - |
Status LED front side - GREEN | Steady | Installation was completed successfully, appliance is halted for reboot. | Appliance is up and running. |
Status LED front side - GREEN | Blinking | Normal installation. | Appliance is either booting, shutting down, or performing a system update. |
Status LED front side - RED | Steady | - | Appliance is halted and may be disconnected. |
Status LED front side - RED | Blinking | Error during installation. | An error has appeared preventing the appliance from entering the up state. |
Both Status LEDs front side - GREEN and RED | Steady | - | Appliance is in ART mode. |
Disc LED front side - YELLOW | Blinking | - | Appliance is reading or writing on storage. |
Port LEDs - GREEN/YELLOW | Left blinking | Data transfer – Yellow (10/100 Mbps) | Port in use. |
Right steady | - | Port is on. |
Acoustic Signal | Frequency | Meaning |
---|---|---|
Beep | 1 time (.) | Appliance is booting. |
Beep | 3 times (...) | Installation was completed successfully; appliance is halted for reboot. After reboot, one beep will again indicate booting. |
Beep | 3 times long (_ _ _) | Error during installation |
Serial Console Port
In order to establish a console connection to the appliance using an RJ45 serial cable, you need to configure the serial port on the terminal using the following parameters:
Parameter | Value |
---|---|
Baud | 19200 |
Bits | 8 |
Stop bit | 1 |
Parity | None |
Handshake | None |