SC3 Top View
SC3 Front View
Default Port Configuration
Port Label | OS Notation | Speed/Type | Management Port |
---|---|---|---|
WAN | eth1 | 10/100/1000 MBit RJ45 | (Management Port) |
LAN1 | eth0 | 10/100/1000 MBit RJ45 | n.a. |
LAN2 | eth3 | 10/100/1000 MBit RJ45 | n.a. |
LAN3 | eth4 | 10/100/1000 MBit RJ45 | n.a. |
Hardware Specifications
SC3 model | SC30 | SC31 | SC34 | SC35 |
---|---|---|---|---|
1x 1GbE WAN (PoE recipient) | Yes | Yes | Yes | Yes |
3x 1GbE LAN (switch) | Yes | Yes | Yes | Yes |
USB 3.0 | Yes | Yes | Yes | Yes |
USB OTG | Yes | Yes | Yes | Yes |
Wi-Fi (AP or client mode) | No | Yes | No | Yes |
3G/UMTS | No | No | Yes | Yes |
4G/LTE global | No | No | Yes | Yes |
DIN rail mount | Yes | Yes | Yes | Yes |
Wall mount | Yes | Yes | Yes | Yes |
Metal Case (Magnetic mount) | Yes | Yes | Yes | Yes |
Support for Modem M40/M41/M42 | Yes | Yes | No | No |
Interface | |
---|---|
WAN RJ45 Ethernet NICs | 1 x 1 GbE WAN (PoE+ recipient) |
LAN RJ45 Ethernet NICs | 3 x 1 GbE LAN switch |
USB 3.0 | 1 |
Wi-Fi 2.4GHz | Yes |
Supported Cellular Networks | |
GSM | SC34, SC35 |
UMTS | SC34, SC35 |
LTE | SC34, SC35 |
System |
|
CPU | ARM Cortex A7 |
RAM [GB] | 2 |
Mass Storage |
|
Type | Micro SD |
Size on-board [GB] | 8 |
Size micro SD [GB] | 16 |
Size, Weight, Dimensions |
|
Appliance weight [kg/lbs] | 1.15 / 2.54 |
Carton weight with appliance [kg/lbs] | 1.85 / 4.08 |
Appliance size: width x depth x height [in] | 3.07 x 5.91 x 4.72 |
Appliance size: width x depth x height [mm] | 78 x 150 x 120 |
Carton size: width x depth x height [in] | 7.48 x 7 x 8.94 |
Carton size: width x depth x height [mm] | 190 x 178 x 227 |
Form factor | Compact, Din rail |
Hardware | |
Cooling | No fan |
Environmental | |
Noise emission [db/A] | n.a. |
Operating temperature [°C/°F] | -4 to +158 / -20 to +70 |
Storage temperature [°C°F] | -4 to +158 / -20 to +70 |
Operating humidity (non-condensing) | 5% to 95% |
MTBF (system) |
|
MTBF [yrs.] | > 5 |
Certifications & Compliance | |
CE emissions | Yes |
CE electrical safety | Yes |
FCC Class A | Yes |
Power & Efficiency | |
Aux DC in voltage range (2 pin MC420 3.5mm) | 12V - 57V |
WAN Port PoE+ Voltage range | 37V - 54V |
Compatible PoE+ provider (PSE) | IEEE 802.3at (Type 2) PD |
DO NOT USE 12V DC AND PoE ON WAN PORT AT THE SAME TIME | |
Power Supply (optional) | |
Power supply | Single, external |
Power supply type | External |
Power supply input voltage | 100 - 240 V, AC |
Power supply frequency [Hz] | 50 - 60 |
Power supply output voltage | 12V, DC |
Wattage / max. power draw [W] | 60 |
Max. power draw [Amps] | 2.5 |
Max. heat dissipation [W] | 60 |
Max. heat dissipation [BTU] | 205 |
Energy efficiency [average] | > 83% |
Packaging Content | |
Appliance | Yes |
Straight network cable | Yes |
USB Type A to MicroUSB cable | Yes |
External power supply | Optional |
Quick start guide | Yes |
1x Din rail bracket | Yes |
1x two pin power connector | Yes |
2x Wi-Fi antenna | SC31, SC35 |
2x Cellular antenna with 1.5m cable | SC30, SC34 |
Status LEDs
Your appliance is equipped with a variety of LEDs. The table below shows the different glowing states.
Color | Status | Meaning installation |
---|---|---|
All LEDs Off | Off | Appliance is powered off or installation has not initialized far enough for LED control when installation is started. |
Power LED front side (blue) | Steady | Appliance is plugged in an powered on. |
VPN LED front side (green) | Steady | Appliance has VPN connection to CloudGen Access Controller. |
WAN LED front side (orange) | Steady | Appliance has a connection to the Internet. |
WWAN (cellular) (yellow) | Blinking | Appliance has a connection to provider. Only for models with WWAN module. |
PSU LEDs - (green) | Steady | PSU modules connected, power supply unit is up and running. |
Wi-Fi (AP or Client mode)
Specification | SC31 / SC35 |
---|---|
Integrated Wi-Fi (IEEE 802.11b/g/n) | 2.4GHz (2412MHz-2462MHz) |
Certificates | FCC, CE, RED |
4G/LTE
Specification | SC34 / SC35 |
---|---|
Frequencies (MHz) |
|
WCDMA/HSDPA/HSUPA Power Class | GSM/GPRS (GMSK) Power Class
WCDMA/HSDPA/HSUPA Power Class
LTE Power Class
|
Data Rate | LTE cat.4, HSUPA cat.6, HSDPA cat.14, GPRS class12, EDGE class126 |
SIM Interface | 3VDC 6 pin |
Certificates | FCC, CE, RED |