The following tables list the events that ArchiveOne can generate due to expected and unexpected events. You can configure the types of events generated using the Event Logging page of the Status node configuration page.
If you are using a third-party application that monitors Event Log entries, the last two columns in the following table give details of the extra data that ArchiveOne puts into the Event Log, both as string arguments and as binary data. All binary data is encoded as a sequence of 4-byte integers.
Table 1. ArchiveOne Server Events.
Event | ID | Strings | Binary |
---|---|---|---|
General message (the text of the message explains the meaning) | 5 | Text of message | |
Service started | 1025 | Version string | |
Service stopped | 1026 | None | |
Bad service request | 1027 | None | |
Exchange not found | 1028 | Server Name | |
Non-specific error | 1029 | None | |
Service Handler not installed | 1030 | None | |
Service account does not have exchange admin rights | 1031 | None | |
License check failed, as admin has not run | 1032 | None | |
Evaluation license string expired, and has been removed | 1033 | None | |
License string appears to be badly formatted | 1034 | None | |
License string appears to be corrupt | 1035 | None | |
License check failed | 1036 | Reason | |
Unable to access the Configuration server add-ins share | 1037 | None | |
Unable to write configuration information | 1038 | Data to be written | |
MAPIinitailize failed | 1039 | None | |
CoInitiailize failed | 1040 | None | |
License key version assurance expiration | 1043 | Failure description | |
License check failed, wrong organization | 1044 | Failure description | |
License check failed, wrong site | 1045 | Failure description | |
License check failed, wrong server | 1046 | Failure description | |
License check failed: Unable to count mailboxes | 1047 | None | |
License check failed: Too many mailboxes | 1048 | Failure description | |
License has expired | 1049 | None | |
License check failed: previous expired evaluation detected | 1050 | None | |
License warning: too many mailboxes | 1051 | Warning description | |
Unable to create a MAPI Profile | 1053 | None | |
Another Policy service is processing the Configuration server | 1054 | Name of server machine | |
Service failed to register class objects | 1055 | None | |
Failed to create file | 1056 | File name | |
Policy run started | 1057 | List of policy names | |
Policy run ended | 1058 | Number of mailboxes | Number of mailboxes |
Policy run aborted | 1059 | Abort reason | Abort code |
Archive run started | 1060 | Repository name | |
Archive run ended | 1061 | Repository name | Number of messages archived |
Archive run aborted | 1062 | Repository name | Error code |
Archive run terminated by user | 1063 | Repository name | Error code |
Service closed because a service on another machine is also processing the same Configuration server | 1064 | Name of other server hosting service | |
Service closed because the service account does not have sufficient rights over the Configuration server (it must be a machine administrator) | 1077 | ||
Service closed because the service account is not a member of the local machines Administrators group | 1078 |
Table 2. ArchiveOne Monitor Events.
Event | ID | Strings | Binary |
---|---|---|---|
Monitor service started | 1281 | Version string | |
Monitor service stopped | 1282 | None | |
Monitor service aborted unexpectedly | 1331 | None | |
ArchiveOne Service found to be unresponsive | 1332 | None |
Table 3. ArchiveOne Manager Service Events.
Event | ID | Strings | Binary |
---|---|---|---|
Data manager service started | 2561 | Version string | |
Data manager service stopped | 2562 | None |