Default Port Configuration
Label | OS Notation | Speed/Type | Management Port |
---|---|---|---|
PORT1 | port1 | 10/100/1000 MBit RJ45 | X |
PORT2 | port2 | 10/100/1000 MBit RJ45 | |
PORT3 | port3 | 10/100/1000 MBit RJ45 | |
PORT4 | port4 | 10/100/1000 MBit RJ45 | |
PORT5 | port5 | 10/100/1000 MBit RJ45 | |
PORT6 | port6 | 10/100/1000 MBit RJ45 | |
PORT7 | port7 | 10/100/1000 MBit RJ45 | |
PORT8 | port8 | 10/100/1000 MBit RJ45 |
Hardware Specifications
Component | Specifications |
---|---|
CPU | Intel Dual Core |
Memory | 4 GB |
Mass Storage | 80 GB SSD |
Flash Disk | - |
LCD Module | 2 x 16 characters |
USB | 2x USB 2.0 |
Form Factor | 1U rack mount |
Dimensions (W/D/H) | 426 x 365 x 44 mm 16.8 x 14.5 x 1.7 in |
Weight appliance | 6.5 kg / 14.3 lbs |
Power Supply | Single, internal |
Power Supply Input Voltage | 100 - 240V, AC |
Poper Supply Output Voltage | +5V, -5V, +12V, -12V, +3.3V, +5VSB, DC |
Power Supply Voltage | 47 Hz - 63 Hz |
Power Supply Watts | 200 W |
Storage Temperature | -20 °C to +75 °C |
Operation Temperature | 0 °C to +40 °C |
Relative Humidity | 10% - 90%, non-condensing |
Certifications | CE, FCC Class A |
Wi-Fi | - |
Status LEDs and Acoustic Signals
Your appliance is equipped with a variety of LEDs and acoustic signals. On the front of the Barracuda NG Firewall F280 are 4 LEDs indicating connected network port link connections, one power LED, and one disc LED. On the back side of the unit is a power button with included LED.
Color | Glowing State | Meaning |
---|---|---|
All LEDs | Off | Appliance is powered off or installation has not initialized far enough for LED control when installation is started. |
Power LED on the front is green | Steady | Unit is plugged in and powered on |
Disc LED on the front is yellow | Blinking | Unit is reading/writing to the storage system |
Port LED on the front is green | Blinking | Port is in use (Data transfer) |
Port LED on the back | Left blinking Right steady | Port is in use (Data transfer) Port is on |
Acoustic Signal | Frequency | Meaning Installation |
---|---|---|
Beep | 1 time | Unit starts booting |
Beep | 3 times | Installation is completed successfully and appliance is halted for reboot. After reboot, one beep indicates booting. |
Serial Console Port
In order to establish a console connection to the appliance using a serial cable (RJ45), you need to configure the serial port on the terminal using the following parameters:
Parameter | Value |
---|---|
Baud | 19200 |
Bits | 8 |
Stop bit | 1 |
Parity | None |
Handshake | None |
LC Display
Navigating
This security appliance features a key pad with four keys and an LCD panel on the left side of the front panel. These may be used to obtain certain information and to perform certain commands directly on the appliance.
Key | Command |
---|---|
Left or Escape | Navigates back or acts like an Escape key while working in the LCD menu. |
Up | Navigates up or increases a value. |
Down | Navigates down or decreases a value. |
Right or Enter | Navigates forth or acts like an Enter key for confirming a configuration step. |
LCD Display Menu
You may use the LCD display and the keypad to access certain appliance features. Use the up and down keys to navigate through the items of the main menu.
The LCD menu features the following items from top to bottom:
Menu | Meaning |
---|---|
Appliance type, OS version and release number | This is the default display. |
IP address and subnet mask | Shows the configured IP address and subnet mask of the appliance. |
Time and date | Shows time and date currently configured on the appliance. |
Uptime of Barracuda OS | The uptime in days, hours and minutes. |
Serial number of the appliance | Unique identifier for the appliance. |
Shutdown menu | Enables you to shut down the appliance. |
Reboot menu | Enables you to reboot the appliance. |
Menu to change the management IP address | Configure the IP address for the management port. |
Menu to boot into ART during the next reboot | Enables you to set a flag that will cause the appliance to boot into ART the next time it is rebooted. |