The following hardware modules have reached End of Support state:
Barracuda Network Module M801
Optional network module providing 8x1 GbE RJ45 copper ports. Available for Barracuda NextGen Firewall F-Series models F800 and F900.
| OS Notation | Speed/Type | |
|---|---|---|
| portB1 | 10/100/1000 MBit RJ45 | ![]() |
| portB2 | 10/100/1000 MBit RJ45 | |
| portB3 | 10/100/1000 MBit RJ45 | |
| portB4 | 10/100/1000 MBit RJ45 | |
| portB5 | 10/100/1000 MBit RJ45 | |
| portB6 | 10/100/1000 MBit RJ45 | |
| portB7 | 10/100/1000 MBit RJ45 | |
| portB8 | 10/100/1000 MBit RJ45 |
Barracuda Network Module M802
Optional network module providing 4x1 GbE fiber ports for standard SFP type transceivers (compatible with SR and LR transceivers). Available for Barracuda NextGen Firewall F-Series models F800 and F900 for self-installed field upgrades.
| OS Notation | Speed/Type | |
|---|---|---|
| portB1 | 1 GbE FiberSFP | ![]() |
| portB2 | 1 GbE FiberSFP | |
| portB3 | 1 GbE FiberSFP | |
| portB4 | 1 GbE FiberSFP |
Barracuda Network Module M803
Optional network module providing 2x10 GbE fiber ports for standard SFP+ type transceivers (compatible with SR and LR transceivers). Available for Barracuda NextGen Firewall F-Series model F800.
| OS Notation | Speed/Type | |
|---|---|---|
| portB1 | 10 GbE FiberSFP+ | ![]() |
| portB2 | 10 GbE FiberSFP+ |
Barracuda Network Module M804
Optional network module providing 8x1 GbE fiber ports for standard SFP type transceivers (compatible with SR and LR transceivers). Available for Barracuda NextGen Firewall F-Series model F900.
| OS Notation | Speed/Type | |
|---|---|---|
| portB1 | 1 GbE FiberSFP | ![]() |
| portB2 | 1 GbE FiberSFP | |
| portB3 | 1 GbE FiberSFP | |
| portB4 | 1 GbE FiberSFP | |
| portB5 | 1 GbE FiberSFP | |
| portB6 | 1 GbE FiberSFP | |
| portB7 | 1 GbE FiberSFP | |
| portB8 | 1 GbE FiberSFP |
Barracuda Network Module M805
Optional network module providing 4x10 GbE fiber ports for standard SFP+ type transceivers (compatible with SR and LR transceivers). Available for Barracuda NextGen Firewall F-Series models F800 and F900.
| OS Notation | Speed/Type | |
|---|---|---|
| portB1 | 10 GbE Fiber SFP+ | ![]() |
| portB2 | 10 GbE FiberSFP+ | |
| portB3 | 10 GbE FiberSFP+ | |
| portB4 | 10 GbE FiberSFP+ |




