Barracuda CloudGen Firewall licenses contain keys and metrics for enabling specific features.
Base License
- Hardware Model
- Model
- Virtual or Cloud Model
- Model
- Number of cores (VF, TSF, public Cloud)
Energize Updates License
Enables IPS and various updates.
- Hardware Model
Model
- Virtual or Cloud Model
Model
- Number of cores (VFC)
Advanced Threat Protection License
- Model
- Burst limit (Files per minute)
- Files per month
Model | Burst limit (files per minute) | Files per month |
---|---|---|
F18, F80, F93, F180, F193 | 5 | 108 000 |
F280 | 10 | 216 000 |
F380 | 12 | 260 000 |
F400 | 15 | 324 000 |
F600 | 25 | 540 000 |
F800 | 35 | 750 000 |
F900 | 50 | 1 000 000 |
F1000 | 50 | 1 000 000 |
AWS/Azure Level 2 | 5 | 108 000 |
AWS/Azure Level 4 | 10 | 216 000 |
AWS/Azure Level 6 | 15 | 324 000 |
AWS/Azure Level 8 | 35 | 750 000 |
VF25 | 2 | 43 200 |
VF50 | 5 | 108 000 |
VF100 | 10 | 216 000 |
VF250 | 15 | 324 000 |
VF500 | 20 | 432 000 |
VF1000 | 25 | 540 000 |
VF2000 | 30 | 648 000 |
VF4000 | 35 | 750 000 |
VF8000 | 50 | 1 000 000 |
VFC1 | 5 | 108 000 |
VFC2 | 10 | 216 000 |
VFC4 | 15 | 324 000 |
VFC8 | 30 | 648 000 |
VFC16 | 35 | 750 000 |
VFC48 | 50 | 1 000 000 |
Advanced Remote Access License
- Model
- Remote Access Basic
- Remote Access Premium
- SSL VPN & NAC
All hardware and VFC models have a maximum metric of 9999. For VF/TSF models, the model number indicates the maximum number of SSL VPN & NAC connections.
Model | Remote Access Basic | Remote Access Premium | SSLVPN & NAC |
---|---|---|---|
F18, F80, F82, F93, F180, F183, F193, F280, F380, F400, F600, F800, F900, F1000 | 9999 | 9999 | 9999 |
VFC | 9999 | 9999 | 9999 |
VF25, TSF25 | 25 | 25 | 25 |
VF50, TSF50 | 50 | 50 | 50 |
VF100, TSF100 | 100 | 100 | 100 |
VF250, TSF250 | 250 | 250 | 250 |
VF500, TSF500 | 500 | 500 | 500 |
VF1000, TSF1000 | 1000 | 1000 | 1000 |
VF2000, TSF2000 | 2000 | 2000 | 2000 |
VF4000, TSF4000 | 4000 | 4000 | 4000 |
VF8000, TSF8000 | 8000 | 8000 | 8000 |
Malware Protection License
- Model
Firewall Insights License
- Model