Column | Description |
---|---|
DeviceName | The name of the device associated with Patch Management. |
DeviceID | Uniquely identifies the device associated with Patch Management. |
PatchComputerGroupID | The ID of the patch computer group. |
PatchGuid | The GUID for the patch. |
PatchTitle | The title of the patch. |
PatchID | Uniquely identifies the patch. |
ApprovalGroup | The name of the approval group for the patch computer, for example, ‘All Computers’, ‘Unassigned Computers’. |
Status | The status of the patch in the device. Possible values are: Unknown Not Needed Needed Needed Installed Failed Installed |
Approval | Identifies the status of the patch approval for the device. Possible values are: Install Uninstall Declined Not Approved |
ReleaseDate | The release date of the patch. |
LastSyncTime | The date and time the device last checked for updates of the patch. |
LastUpdated | The date and time the patch was updated. |
LastRevisionID | The ID of the latest patch revision. |
SupercededBy | The title of the patch that supersedes this current patch. |
Supercedes | The title of the patch that this current patch supersedes. |
Barracuda RMM
formerly Managed Workplace
formerly Managed Workplace