From the BASIC > Administration page under Trap Receivers, specify the client IP address and port number to receive trap messages. An alert email is sent to the recipient’s email address if the email is configured in the Email Notifications section on the BASIC > Administration page.
Trap defines the SNMP trap for generating customized alerts for an event. The default alerts and their descriptions are given in the following table:
Trap Name | Object ID | Description |
---|---|---|
TempCritical | 1.3.6.1.4.1.20632.8.1.3 | Temperature of either CPU1, CPU1 VRM, CPU2, CPU2 VRM, board, or RAM exceeded its threshold value. |
TempHigh | 1.3.6.1.4.1.20632.8.1.4 | Temperature of either CPU1, CPU1 VRM, CPU2, CPU2 VRM, board, or RAM is higher than 80C. |
SystemFailOver | 1.3.6.1.4.1.20632.8.1.5 | System failed over to redundant system. |
SwitchingToMaintMode | 1.3.6.1.4.1.20632.8.1.6 | System is switching to Maintenance mode. |
FanDead | 1.3.6.1.4.1.20632.8.1.7 | One of the system fans is dead. |
DataPortLinkDown | 1.3.6.1.4.1.20632.8.1.8 | Data port link (interface1 or interface2) is down. |
ServerDown | 1.3.6.1.4.1.20632.8.1.9 | Server is down. |
PeerDown | 1.3.6.1.4.1.20632.8.1.10 | Peer is down in redundant environment. |
DataPortLinkUp | 1.3.6.1.4.1.20632.8.1.11 | Data port link (interface1 and interface2) is up. |
ServerUp | 1.3.6.1.4.1.20632.8.1.12 | Server is up. |
PeerUp | 1.3.6.1.4.1.20632.8.1.13 | Peer is up in redundant environment. |
CookieEncryptionKeyAboutToExpire | 1.3.6.1.4.1.20632.8.1.16 | Shared secret key is about to expire. |
CookieEncryptionKeyExpired | 1.3.6.1.4.1.20632.8.1.17 | Shared secret key has expired. |
FirmwareStorageHigh | 1.3.6.1.4.1.20632.8.1.18 | Firmware storage exceeds 75%. |
LogStorageHigh | 1.3.6.1.4.1.20632.8.1.19 | Log storage exceeds 85%. |
RaidDegrading | 1.3.6.1.4.1.20632.8.1.20 | One of the RAID arrays is degrading. |
MemoryUsageHigh | 1.3.6.1.4.1.20632.8.1.26 | Memory usage exceeds 85%. |
In addition to the above trap messages, the Barracuda Web Application Firewall sends out system alert emails when:
- Your Energize Update subscription is about to expire.
- New firmware updates are available.
- Your system is low on disk space.
Apart from these, you can use the SNMP GET commands to view important statistics of the Barracuda Web Application Firewall. For information on the SNMP GET commands, see SNMP GET Commands.