As you perform the deployment tasks, record your IP Addresses on this worksheet. It will assist you when you run the Topology Builder.
Configured Barracuda Load Balancer | FQDN | IP Address | Associated Topology Builder Step(s) | Notes |
---|---|---|---|---|
Internal-facing Barracuda Load Balancer | Front End Pool wizard | Pool FQDN | ||
Internal-facing Barracuda Load Balancer | (1) | Front End Pool wizard | External Base URL | |
A/V Barracuda Load Balancer (if configured) | Front End Pool wizard | A/V Conferencing Pool | ||
Internal-facing Barracuda Load Balancer | New Edge Pool wizard | Edge Pool FQDN | ||
External-facing Barracuda Load Balancer | New Edge Pool | Edge SIP Access | ||
External-facing Barracuda Load Balancer | New Edge Pool | Edge Web Conferencing | ||
External-facing Barracuda Load Balancer | New Edge Pool | Edge Audio/Video | ||
Note: |
Related Articles