This page describes the main metrics you can use in the Training results.
You can use these metrics:
- to add to custom column layouts, as described in Working with Results Tables.
- to make custom reports in the Summary Fields, as described in How to Create Custom Reports.
- in the Filter in the left panel to locate specific records within Outbound Analysis results, as described in Working with Results Tables.
| Metric Name | Format | Description | 
|---|---|---|
| Answerable Question Count | free text | Number of questions that can be answered in this survey, specified as a range from at least to at most. | 
| Completed | True/False | Did the Completion % value meet or exceed the Completion Threshold value? | 
| Completion % | free text | Percentage of questions that have been viewed, specified as a range from at least to at most. | 
| Completion Threshold | free text | Percentage of questions that must be completed before the survey is considered completed, specified as a range from at least to at most . | 
| Correct Answer % | free text | The user's score, expressed as a percentage of answerable questions that had correct answers selected, specified as a range from at least to at most . Does not apply to Risk Assessment mode. | 
| Correct Answer Count | free text | The number of answerable questions with all correct answers selected, s pecified as a range from at least to at most . Applies to questions where a correct answer is indicated. | 
| Last Updated | calendar date | The last time this training was updated, s pecified as a range from at least to at most . | 
| Passing Threshold % | free text | Percentage of questions that consider correctness that were answered correctly, s pecified as a range from at least to at most . | 
| Questions Viewed | free text | Number of questions that have been viewed, s pecified as a range from at least to at most . | 
| Registration City | free text | City value for the user registered for the training. | 
| Registration Code | list of available values | Registration code used to identify the user registered for the training. | 
| Registration Company | free text | Company value for the user registered for the training. | 
| Registration Country | free text | Country value for the user registered for the training. | 
| Registration Custom fields | free text | Custom registration attributes used for training results analysis. | 
| Registration Email Address | free text | Email address for the user registered for the training. | 
| Registration First Name | free text | First Name for the user registered for the training. | 
| Registration Language | free text | Language for the user registered for the training. | 
| Registration Last Name | free text | Last Name for the user registered for the training. | 
| Registration Mobile Phone | free text | Mobile phone number, associated with user registered for the training, that can be used for text messaging. | 
| Registration Name | free text | Full name for the user registered for the training. | 
| Registration Name Suffix | free text | Name Suffix value for the user registered for the training. | 
| Registration Organization | list of available values | Part of the organization, like department or division, corresponding to the user registered for the training. | 
| Registration Organization Level | free text | Title or management level corresponding to the user registered for the training. | 
| Registration Organization Tenure | free text | How long the user registered for training has been with the organization. Can be numerical or alphabetical entry. | 
| Registration Other Information | free text | Additional information provided during registration. | 
| Registration Personal Title | free text | Title associated with the registered user, such as Dr., Mr., Ms., and so on. | 
| Registration Phone | free text | Phone number associated with this registered user that can be used to receive voice messaging. | 
| Registration Region | free text | Geographic region where the email address is located, like EMEA or Northeast. You can also choose to use ISO region codes. | 
| Registration Required | True/False | Does your organization require users to register for training? | 
| Registration Site | free text | Descriptor for the location of registered user, like Manufacturing or Downtown Branch. | 
| Registration Source | free text | The source of the registered user's information. This field can be an Open Source Intelligence source or perhaps data from human resources or a response from a certain marketing campaign. | 
| Registration State | free text | State value for the user registered for the training. | 
| Registration Street | free text | Street address for the user registered for the training. | 
| Registration Time Zone | free text | Time Zone value for the user registered for the training. | 
| Registration Zip | free text | Zip code value for the user registered for the training. | 
| Total Available Questions | free text | Total number of questions in the survey or training. | 
| Total Impact Score | free text | Total impact score, related to a risk assessment survey. | 
| Total Likelihood Score | free text | Total likelihood score, related to a risk assessment survey. | 
| Training End Date | calendar date | Date and time when training ends, specified as a range from at least to at most. | 
| Training Start Date | calendar date | Date and time when training starts, specified as a range from at least to at most. | 
| Training Template Name | list of available values | Name of Training Template used in this training. | 
 
 
